Tungsten | |
Electrons per shell | 2,8,18,32,12,2 |
Electron Configuration | [Xe] 4f14 5d4 6s2 |
Ground state | 5D0 |
Atomic Volume | 9.53 cm3 mol-1 |
Electronegativity | 2.36 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 3.9 x 10-9 |
Molar magnetic susceptibility | 7.17 x 10-10 |
Speed of sound | 4620 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 837 kJ mol-1 @25°C |
Enthalpy of Fusion | 35.2 kJ mol-1 |
Enthalpy of Vaporisation | 824.2 kJ mol-1 |
Heat Capacity | 24.27 J mol-1 K-1 |
Thermal Conductivity | 173 W m-1 K-1 |
Thermal Expansion | 4.5 μm m-1 K-1 |
Hardness | |
Brinell hardness | 2570 MPa |
Mohs hardness | 7.5 |
Vickers hardness | 3430 MPa |
Elastic Properties | |
Bulk modulus | 310 GPa |
Poisson ratio | 0.28 |
Shear modulus | 161 GPa |
Young's modulus | 411 GPa |
Electrical Properties | |
Electrical resistivity | 5 x 10-8 Ω m |
Electrical conductivity | 0.189 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 1.1432 g Ah-1 |
Electron Work Function | 4.55 eV |
Valence Electron Potential (-eV) | 140 |
Ionization Potential | |
First | 7.98 |
Incompatibilities | Bromine trifluoride (BrF3), chlorine trifluoride (ClF3), fluorine, iodine pentafluoride (IF5). |
Flammability | |
Combustible |
Energy Levels | |
Kα1 (intensity 100) | 59.31824 KeV |
Kα2 (intensity 50) | 57.9817 KeV |
Kβ1 (intensity 25.6) | 67.2443 KeV |
Kβ2 (intensity 10.1) | 68.2209 KeV |
Kβ3 (intensity 10) | 67.1623 KeV |
Lα1 (intensity 100) | 8.3976 KeV |
Lα2 (intensity 10) | 8.3352 KeV |
Lβ1 (intensity 42) | 9.67235 KeV |
Lβ2 (intensity 20) | 9.9615 KeV |
Lβ3 (intensity 6.6) | 9.8173 KeV |
Lβ4 (intensity 4) | 9.5246 KeV |
Lγ1 (intensity 6) | 11.2859 KeV |
Lγ2 (intensity 2.5) | 11.6069 KeV |
Lγ3 (intensity 2) | 8.722 KeV |
Ll (intensity 4.5) | 7.3844 KeV |
Atomic Radii | |
Empirical | 135 pm |
Bohr Radius | 193 pm |
Covalent Radius | 146 pm |
Van der Waals | No data. |
Triple covalent | 115 pm |
Metallic | 139 pm |
Oxidation States | |
Main | W-4, W-2, W-1, W0, W+2, W+3, W+4, W+5, W+6 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 770 |
M+ - M2+ | 1700 |
M2+ - M3+ | 2300 |
M3+ - M4+ | 3400 |
M4+ - M5+ | 4600 |
M5+ - M6+ | 5900 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 3477 | 3773 | 4137 | 4579 | 5127 | 5823 |
Crystal Structure | |
Structure | Body centred cubic |
a = 316.52 pm | |
b = 316.52 pm | |
c = 316.52 pm | |
α = 90° | |
β = 90° | |
γ = 90° |